热门搜索:铜鼻子  线鼻子  铜接头

0523-87830003

产品中心

联系我们

联系人: 肖红

手机: 13952653909

电话: 0523-87830003

传真: 0523-87831064

邮箱: ly_export@txlychina.com

网址: www.longyidz.com

地址: 江苏省泰兴市杨根思烈士陵园东侧

铜接头--B-SC铜管端子

铜接头

PART NO
2015-2018
ITEM NO DIMENSIONS
øE ΦD Φd W B L
LY0002-3001 B-SC1.5-4 4.2 3.4 1.8 8.0 5.0 16.0
LY0002-3002 B-SC1.5-5 5.2 3.4 1.8 10.0 5.0 17.0
LY0002-3003 B-SC1.5-6 6.5 3.4 1.8 10.0 5.0 18.0
LY0002-3004 B-SC2.5-4 4.2 3.7 2.4 8.0 7.0 18.0
LY0002-3005 B-SC2.5-5 5.2 3.7 2.4 10.0 7.0 20.0
LY0002-3006 B-SC2.5-6 6.5 3.7 2.4 10.0 7.0 20.0
LY0002-3007 B-SC2.5-8 8.4 3.7 2.4 12.5 7.0 23.0
LY0002-3008 B-SC4-4 4.2 4.5 3.1 10.0 7.0 20.0
LY0002-3009 B-SC4-5 5.2 4.5 3.1 10.0 7.0 20.0
LY0002-3010 B-SC4-6 6.5 4.5 3.1 10.0 7.0 20.0
LY0002-3011 B-SC4-8 8.4 4.5 3.1 12.5 7.0 23.0
LY0002-3012 B-SC6-4 4.2 5.2 3.8 10.0 9.0 24.0
LY0002-3013 B-SC6-5 5.2 5.2 3.8 10.0 9.0 24.0
LY0002-3014 B-SC6-6 6.5 5.2 3.8 12.0 9.0 24.0
LY0002-3015 B-SC6-8 8.4 5.2 3.8 12.5 9.0 26.0
LY0002-3016 B-SC6-10 10.5 5.9 4.0 15.0 9.0 28.0
LY0002-3017 B-SC10-5 5.2 5.9 4.5 12.0 9.0 25.0
LY0002-3018 B-SC10-6 6.5 5.9 4.5 12.0 9.0 25.0
LY0002-3019 B-SC10-8 8.4 5.9 4.5 12.5 9.0 27.0
LY0002-3020 B-SC10-10 10.5 5.9 4.5 15.0 9.0 29.0
LY0002-3021 B-SC10-12 13.0 5.9 4.5 17.0 9.0 31.0
LY0002-3022 B-SC16-5 5.2 6.8 5.4 12.0 12.0 30.0
LY0002-3023 B-SC16-6 6.5 6.8 5.4 12.0 12.0 30.0
LY0002-3024 B-SC16-8 8.4 6.8 5.4 12.5 12.0 30.0
LY0002-3025 B-SC16-10 10.5 6.8 5.4 16.0 12.0 33.0
LY0002-3026 B-SC16-12 13.0 6.8 5.4 17.0 12.0 35.0
LY0002-3027 B-SC25-5 5.2 8.4 6.8 13.0 12.0 33.0
LY0002-3028 B-SC25-6 6.5 8.4 6.8 13.0 12.0 33.0
LY0002-3029 B-SC25-8 8.4 8.4 6.8 15.0 12.0 33.0
LY0002-3030 B-SC25-10 10.5 8.4 6.8 18.0 12.0 34.0
LY0002-3031 B-SC25-12 13.0 8.4 6.8 18.0 12.0 35.0
LY0002-3032 B-SC25-14 15.0 8.4 6.8 20.0 12.0 38.0
LY0002-3033 B-SC35-5 5.2 10.2 8.2 16.0 14.0 38.0
LY0002-3034 B-SC35-6 6.5 10.2 8.2 16.0 14.0 38.0
LY0002-3035 B-SC35-8 8.4 10.2 8.2 16.0 14.0 38.0
LY0002-3036 B-SC35-10 10.5 10.2 8.2 18.0 14.0 39.0
LY0002-3037 B-SC35-12 13.0 10.2 8.2 19.0 14.0 40.5
LY0002-3038 B-SC35-14 15.0 10.2 8.2 20.0 14.0 42.0
LY0002-3039 B-SC50-6 6.5 11.9 9.5 17.5 16.0 45.0
LY0002-3040 B-SC50-8 8.4 11.9 9.5 17.5 16.0 45.0
LY0002-3041 B-SC50-10 10.5 11.9 9.5 17.5 16.0 45.0
LY0002-3042 B-SC50-12 13.0 11.9 9.5 20.0 16.0 45.0
LY0002-3043 B-SC50-14 15.0 11.9 9.5 22.0 16.0 46.0
LY0002-3044 B-SC50-16 17.0 11.9 9.5 24.0 16.0 47.0
LY0002-3045 B-SC70-8 8.4 14.0 11.2 20.5 20.0 52.0
LY0002-3046 B-SC70-10 10.5 14.0 11.2 20.5 20.0 52.0
LY0002-3047 B-SC70-12 13.0 14.0 11.2 20.5 20.0 52.0
LY0002-3048 B-SC70-14 15.0 14.0 11.2 20.5 20.0 52.0
LY0002-3049 B-SC70-16 17.0 14.1 11.2 25.0 20.0 53.0
LY0002-3050 B-SC95-8 8.4 16.7 13.5 24.5 23.0 58.0
LY0002-3051 B-SC95-10 10.5 16.7 13.5 24.5 23.0 58.0
LY0002-3052 B-SC95-12 13.0 16.7 13.5 24.5 23.0 58.0
LY0002-3053 B-SC95-14 15.0 16.7 13.5 24.5 23.0 58.0
LY0002-3054 B-SC95-16 17.0 16.7 13.5 24.5 23.0 58.0
LY0002-3055 B-SC120-8 8.4 18.6 15.0 27.0 22.0 63.0
LY0002-3056 B-SC120-10 10.5 18.6 15.0 27.0 22.0 63.0
LY0002-3057 B-SC120-12 13.0 18.6 15.0 27.0 22.0 63.0
LY0002-3058 B-SC120-14 15.0 18.6 15.0 27.0 22.0 63.0
LY0002-3059 B-SC120-16 17.0 18.6 15.0 27.0 22.0 63.0
LY0002-3060 B-SC120-20 21.0 18.6 15.0 27.0 22.0 63.0
LY0002-3061 B-SC150-8 8.4 20.4 16.5 30.0 26.0 70.0
LY0002-3062 B-SC150-10 10.5 20.4 16.5 30.0 26.0 70.0
LY0002-3063 B-SC150-12 13.0 20.4 16.5 30.0 26.0 70.0
LY0002-3064 B-SC150-14 15.0 20.4 16.5 30.0 26.0 70.0
LY0002-3065 B-SC150-16 17.0 20.4 16.5 30.0 26.0 70.0
LY0002-3066 B-SC150-20 21.0 20.4 16.5 30.0 26.0 70.0
LY0002-3067 B-SC185-10 10.5 22.6 18.5 33.0 32.0 75.0
LY0002-3068 B-SC185-12 13.0 22.6 18.5 33.0 32.0 75.0
LY0002-3069 B-SC185-14 15.0 22.6 18.5 33.0 32.0 75.0
LY0002-3070 B-SC185-16 17.0 22.6 18.5 33.0 32.0 75.0
LY0002-3071 B-SC185-20 21.0 22.6 18.5 33.0 32.0 75.0
LY0002-3072 B-SC240-10 10.5 25.5 21.0 37.2 38.0 90.0
LY0002-3073 B-SC240-12 13.0 25.5 21.0 37.2 38.0 90.0
LY0002-3074 B-SC240-14 15.0 25.5 21.0 37.2 38.0 90.0
LY0002-3075 B-SC240-16 17.0 25.5 21.0 37.2 38.0 90.0
LY0002-3076 B-SC240-20 21.0 25.5 21.0 37.2 38.0 90.0
LY0002-3077 B-SC300-10 10.5 28.8 23.5 42.0 42.0 98.0
LY0002-3078 B-SC300-12 13.0 28.8 23.5 42.0 42.0 98.0
LY0002-3079 B-SC300-14 15.0 28.8 23.5 42.0 42.0 98.0
LY0002-3080 B-SC300-16 17.0 28.8 23.5 42.0 42.0 98.0
LY0002-3081 B-SC300-20 21.0 28.8 23.5 42.0 42.0 98.0
LY0002-3082 B-SC400-10 10.5 35.1 28.5 51.0 44.0 110.0
LY0002-3083 B-SC400-12 13.0 35.1 28.5 51.0 44.0 110.0
LY0002-3084 B-SC400-14 15.0 35.1 28.5 51.0 44.0 110.0
LY0002-3085 B-SC400-16 17.0 35.1 28.5 51.0 44.0 110.0
LY0002-3086 B-SC400-20 21.0 35.1 28.5 51.0 44.0 110.0
LY0002-3087 B-SC500-10 10.5 37.4 30.0 54.5 48.0 120.0
LY0002-3088 B-SC500-12 13.0 37.4 30.0 54.5 48.0 120.0
LY0002-3089 B-SC500-14 15.0 37.4 30.0 54.5 48.0 120.0
LY0002-3090 B-SC500-16 17.0 37.4 30.0 54.5 48.0 120.0
LY0002-3091 B-SC500-20 21.0 37.4 30.0 54.5 48.0 120.0
LY0002-3092 B-SC630-10 10.5 43.2 35.0 63.0 56.0 140.0
LY0002-3093 B-SC630-12 13.0 43.2 35.0 63.0 56.0 140.0
LY0002-3094 B-SC630-14 15.0 43.2 35.0 63.0 56.0 140.0
LY0002-3095 B-SC630-16 17.0 43.2 35.0 63.0 56.0 140.0
LY0002-3096 B-SC630-20 21.0 43.2 35.0 63.0 56.0 140.0

上一个 : 冷压端子--A-SC铜管端子    下一个 : 冷压端子-C-SC铜管端子

相关信息

相关产品